View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002011 | ardour | bugs | public | 2008-01-06 21:02 | 2020-04-19 20:12 |
| Reporter | peppot | Assigned To | cth103 | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | SVN/2.0-ongoing | ||||
| Summary | 0002011: Gain envelope edit results in crash | ||||
| Description | On a specific region... a waveform that was troublesome (Ardour previously had problems drawing it properly... only showed meter for right channel properly etc). I set the gain to a point at 0 then try to add a point at a lower number. This freezes the GUI. Attaching .ardour file + a trace I reckon is useless? | ||||
| Additional Information | Reading symbols from /usr/lib/gtk-2.0/2.10.0/loaders/libpixbufloader-xpm.so...done. Loaded symbols for /usr/lib/gtk-2.0/2.10.0/loaders/libpixbufloader-xpm.so Core was generated by `/usr/local/lib/ardour2/ardour-2.1 080104-sm57klon och ultragain-test/'. Program terminated with signal 11, Segmentation fault. #0 0x083aaad5 in sigc::slot_base::empty (this=0x2e455367) at libs/sigc++2/sigc++/functors/slot_base.h:273 273 { return (!rep_ || !rep_->call_); } (gdb) thread apply all bt Thread 7 (process 4460): #0 0xb7f7d05f in ?? () from /lib/ld-linux.so.2 0000001 0xb7b5725c in ?? () #2 0xb7b57250 in ?? () #3 0xb673ee6f in ?? () from /usr/lib/libXrandr.so.2 0000004 0xbfd7fe20 in ?? () 0000005 0xb7f75549 in ?? () from /lib/ld-linux.so.2 #6 0xb673ee6f in ?? () from /usr/lib/libXrandr.so.2 #7 0xb7b5725c in ?? () 0000008 0xb7f82ff4 in ?? () from /lib/ld-linux.so.2 0000009 0xb7b57000 in ?? () 0000010 0xb61c6168 in ?? () 0000011 0xbfd7fe94 in ?? () 0000012 0xb7f6fbff in ?? () from /lib/ld-linux.so.2 Backtrace stopped: previous frame inner to this frame (corrupt stack?) Thread 6 (process 4462): #0 0xffffe410 in __kernel_vsyscall () 0000001 0xb6b9eaa5 in pthread_cond_wait@@GLIBC_2.3.2 () from /lib/i686/cmov/libpthread.so.0 #2 0xb6e9245d in Glib::Cond::wait (this=0x8a21518, mutex=@0xb7f63dc4) at libs/glibmm2/glibmm/thread.cc:362 ---Type <return> to continue, or q <return> to quit--- #3 0xb7ed0ed1 in peak_thread_work () at libs/ardour/source_factory.cc:61 0000004 0x086d0f87 in sigc::pointer_functor0<void>::operator() (this=0x8a2cf54) at libs/sigc++2/sigc++/functors/ptr_fun.h:77 0000005 0x086d0f9e in sigc::adaptor_functor<sigc::pointer_functor0<void> >::operator() (this=0x8a2cf50) at libs/sigc++2/sigc++/adaptors/adaptor_trait.h:251 #6 0x086d0fba in sigc::internal::slot_call0<sigc::pointer_functor0<void>, void>::call_it (rep=0x8a2cf38) at libs/sigc++2/sigc++/functors/slot.h:103 #7 0x083aae5c in sigc::slot0<void>::operator() (this=0x8a2c280) at libs/sigc++2/sigc++/functors/slot.h:440 0000008 0xb6e92ff1 in call_thread_entry_slot (data=0x8a2c280) at libs/glibmm2/glibmm/thread.cc:43 0000009 0xb75f34bf in ?? () from /usr/lib/libglib-2.0.so.0 0000010 0x08a2c280 in ?? () 0000011 0x08a2cf60 in ?? () 0000012 0x00015080 in ?? () 0000013 0x00000005 in ?? () 0000014 0xb694ab9c in ?? () from /lib/i686/cmov/libc.so.6 #15 0xb6ba9ff4 in ?? () from /lib/i686/cmov/libpthread.so.0 0000016 0xb6b9c520 in ?? () from /lib/i686/cmov/libpthread.so.0 #17 0xb6ba9ff4 in ?? () from /lib/i686/cmov/libpthread.so.0 0000018 0x00000000 in ?? () Thread 5 (process 4463): | ||||
| Tags | No tags attached. | ||||
|
2008-01-06 21:02
|
|
|
|
this stands a pretty good chance of being an instance of ye olde "enter/display/leave/enter/hide/repeat ad infinitum" bug involving the display of the verbose canvas cursor |
|
|
Assuming this is the bug that paul mentions; should now be fixed. |
|
|
Issue has been closed automatically, by Trigger Close Plugin. Feel free to re-open with additional information if you think the issue is not resolved. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2008-01-06 21:02 | peppot | New Issue | |
| 2008-01-06 21:02 | peppot | File Added: 080104-sm57klon och ultragain-test.ardour | |
| 2009-10-31 14:20 | paul | Note Added: 0007023 | |
| 2010-01-05 15:12 | cth103 | cost | => 0.00 |
| 2010-01-05 15:12 | cth103 | Note Added: 0007295 | |
| 2010-01-05 15:12 | cth103 | Status | new => resolved |
| 2010-01-05 15:12 | cth103 | Resolution | open => fixed |
| 2010-01-05 15:12 | cth103 | Assigned To | => cth103 |
| 2020-04-19 20:12 | system | Note Added: 0021599 | |
| 2020-04-19 20:12 | system | Status | resolved => closed |