View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005832 | ardour | features | public | 2014-01-22 10:52 | 2014-12-28 22:42 |
Reporter | naught101 | Assigned To | drobilla | ||
Priority | normal | Severity | feature | Reproducibility | always |
Status | closed | Resolution | duplicate | ||
Product Version | 3.0 | ||||
Summary | 0005832: Midi velocity bar-graph editor; separate pattern editor? | ||||
Description | Most major DAWs have a midi bar graph editor for note velocity. This is far more intuitive and immediate method of editing note velocities (including groups of notes). It's also a far easier way to figure out what's going on with other neighbouring notes, as human colour perception isn't very accurate. A few other open source DAWs have a bar graph, including Qtractor and Rosegarden. Unfortunately, they also have separate midi pattern editors, so there's not much experience they can provide in terms of UI, if Ardour is to retain the midi-editing-in-sequencer-view concept. Personally, I find this UI paradigm one of the most difficult-to-work with parts of ardour. It's just too hard to control. A separate pattern editor would allow the bar graph, make pattern editing neater, and also allow all midi tracks to be kept minimised, which is the most useful view when arranging. The separate pattern editor could be either in a separate window, or in a tab, or toggleable section between the sequencer and the sequencer overview. I'm hesitant to submit this bug - it's a lot of work (that I can't contribute much to), and I really appreciate the innovative approach to the current UI design. However, I think the current UI just doesn't work that well compared to traditional approaches, and I think it makes ardour more difficult to work with than necessary. Also, sorry for submitting two feature requests in one, but I think the bar graph basically requires a separate pattern editor. related: http://tracker.ardour.org/view.php?id=4324 | ||||
Tags | No tags attached. | ||||
|
I think this should probably be closed in favour of http://tracker.ardour.org/view.php?id=5608 |
|
Closed in favour of the above-mentioned (more detailed) duplicate. |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-01-22 10:52 | naught101 | New Issue | |
2014-01-22 12:21 | x42 | Relationship added | related to 0004324 |
2014-12-24 10:59 | naught101 | Note Added: 0016089 | |
2014-12-28 22:41 | drobilla | Status | new => assigned |
2014-12-28 22:41 | drobilla | Assigned To | => drobilla |
2014-12-28 22:42 | drobilla | Note Added: 0016127 | |
2014-12-28 22:42 | drobilla | Status | assigned => closed |
2014-12-28 22:42 | drobilla | Resolution | open => duplicate |