| Anonymous | Login | Signup for a new account | 2013-05-21 19:46 PDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000293 | [ardour] features | feature | always | 2004-03-02 15:16 | 2010-07-22 07:47 | |||||||
| Reporter | matalos2 | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | acknowledged | Product Version | ||||||||||
| Summary | 0000293: plugin automation for enabled/bypass status | |||||||||||
| Description |
I believe it is important that plugins should be enabled and disabled via automation. (Logic Platinum has this feature right next to the volume and pan automations) For example,a live performer doesn't his wah wah or distorcion effect activated the whole time, hi only activates it when he needs it. |
|||||||||||
| Additional Information | I think there should be an automation track for the enabled/bypass status wich should have only 2 values: 0 and 1 therefoe ,I suppose, making it less complex. | |||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
|
Users sponsoring this issue |
|
| Sponsors List |
Total Sponsorship = US$ 10 2009-04-07 16:35: zlp (US$ 10) |
|
Relationships |
|||||||||||
|
|||||||||||
Notes |
|
|
(0000498) paul (administrator) 2004-03-03 04:17 |
this might just make the feature freeze cutoff. |
|
(0000546) matalos2 (reporter) 2004-03-15 11:14 |
So,that means a definit NO or a maybe? |
|
(0000548) paul (administrator) 2004-03-15 13:11 |
its a mostly-sort-of yes :) |
|
(0000722) matalos2 (reporter) 2004-05-15 15:56 |
Just to remind you of this one and to see if you were interested in including this feature in a release. |
|
(0000727) paul (administrator) 2004-05-15 22:10 |
actually, its a lot *more* complex if its done right, because turning the plugin on/off will probably produce clicks. however, i suspect that some basic version of this will make the 1.0 list. |
|
(0005863) zlp (reporter) 2009-04-07 16:21 |
Just checking to see if any progress has been made here. We're on 2.7.1 now (actually 2.8 but I don't have the OSX binary yet, so please disregard if it's been implemented in 2.8) |
|
(0005865) zlp (reporter) 2009-04-07 16:33 |
also see a similar request for mute automation. http://tracker.ardour.org/view.php?id=560 [^] I mention it here because they are both boolean parameters, which Ardour currently treats as a 0.0 to 1.0 float. If that behavior were changed, it would have (positive) ramifications for a lot of stuff. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2004-03-02 15:16 | matalos2 | New Issue | |
| 2004-03-03 04:17 | paul | Note Added: 0000498 | |
| 2004-03-03 04:17 | paul | Status | new => acknowledged |
| 2004-03-15 11:14 | matalos2 | Note Added: 0000546 | |
| 2004-03-15 13:11 | paul | Note Added: 0000548 | |
| 2004-05-15 15:56 | matalos2 | Note Added: 0000722 | |
| 2004-05-15 22:10 | paul | Note Added: 0000727 | |
| 2005-09-26 11:26 | jnk | Issue Monitored: jnk | |
| 2005-11-16 22:53 | iamausername | Issue Monitored: iamausername | |
| 2008-02-18 22:39 | v2 | Relationship added | related to 0002087 |
| 2008-02-18 22:42 | v2 | Relationship added | related to 0000429 |
| 2009-04-07 16:21 | zlp | Note Added: 0005863 | |
| 2009-04-07 16:33 | zlp | Note Added: 0005865 | |
| 2009-04-07 16:35 | zlp | Sponsorship Added | zlp: US$ 10 |
| 2009-04-07 16:35 | zlp | Sponsorship Total | 0 => 10 |
| 2009-04-07 16:35 | zlp | Issue Monitored: zlp | |
| 2010-07-22 07:12 | oofus | cost | => 0.00 |
| 2010-07-22 07:12 | oofus | Target Version | => 3.X |
| Copyright © 2000 - 2009 Mantis Group |