View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0009203 | ardour | bugs | public | 2023-01-23 20:04 | 2023-07-05 07:21 |
Reporter | Edward | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | Apple Macintosh | OS | MacOS | OS Version | 10.12 or later |
Product Version | 7.2 | ||||
Summary | 0009203: General UI slowness on an Intel Mac (compared to Ardour 6.9) | ||||
Description | The Ardour UI updating gets excessively slow when the amount of MIDI tracks grows. I noticed this when working on sessions and created a sample session to reproduce it. In the example there are 45 MIDI tracks with imported MIDI files from previous Ardour sessions. I created the session in Ardour 6.9. When opening the same session in Ardour 7.2. it looks like the frame rate drops roughly to one fourth to what it was in 6.9. I am running a 4K display (3840x2160). Scaling the display down to Full HD resolution improves the performance but the difference between 6.9 and 7.2 stays roughly the same. Hiding tracks has an effect to the performance but still with just one track visible the frame rate on 7.2 is roughly on the level it is with all of them in 6.9. The computer itself is not struggling - Mac Activity Monitor reports CPU usage of 5% - 8% and the memory consumption is also moderate between 400 and 700 MB. Audio / MIDI performance is flawless. Just the UI lags behind. In Ardour performance setting I have "all but one CPU" selected. To try whether the computer itself is the problem I created the same session in Reaper. It ran considerably smoother there even if the playhead was slightly laggy. | ||||
Steps To Reproduce | Test session on Dropbox: https://www.dropbox.com/s/o8p52xoep1hydd3/Ardour-UI-perf-6-7.zip?dl=0 Video on how the UI looks on Ardour 7.2: https://www.dropbox.com/s/lv9bywi662lbqnu/Ardour-72-4K.mov?dl=0 Video on how the UI looks on Ardour 6.9: https://www.dropbox.com/s/ynrbbovm71lyphz/Ardour-69-4K.mov?dl=0 | ||||
Additional Information | Computer: MacBook Pro 16" 2019 Intel Core i9 2,4 GHz 8 cores 32GB RAM macOS Monterey 12.6 | ||||
Tags | 7.2, mac, ui | ||||
duplicate of | 0009201 | new | Slow Editor performance caused by the new opaque regions on Ardour 7.2 & Mixbus 8.2 Release! |
|
The external screen I am using is not an Apple one. I tried setting the color correction to "Generic RGB Profile" as suggested in the other Mac performance related issue. It did improve the performance a little. |
|
There has been some progress, please see 0009201 |
|
The same session on Ardour 7.5 runs pretty smoothly. You can see the playhead stutter just slightly. In other words - the performance is massively better now. |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-01-23 20:04 | Edward | New Issue | |
2023-01-23 20:04 | Edward | Tag Attached: 7.2 | |
2023-01-23 20:04 | Edward | Tag Attached: mac | |
2023-01-23 20:04 | Edward | Tag Attached: ui | |
2023-01-23 20:18 | Edward | Note Added: 0027223 | |
2023-02-10 00:59 | x42 | Relationship added | duplicate of 0009201 |
2023-02-10 01:00 | x42 | Note Added: 0027344 | |
2023-02-10 01:00 | x42 | Note Edited: 0027344 | |
2023-07-04 18:15 | Edward | Note Added: 0027854 |