View Issue Details

IDProjectCategoryView StatusLast Update
0005489ardourbugspublic2013-06-06 12:41
Reporterdjbarney Assigned To 
PrioritynormalSeveritymajorReproducibilityalways
Status feedbackResolutionopen 
Summary0005489: Fast operation of MIDI control leads to failiure of associated Ardour3 mixer fader control
DescriptionOperating a MIDI control at fast speed leads to loss of sync of the associated fader in both main window and mix window. The Ardour3 fader tracks the MIDI control at low speeds but above a certain speed of operation loses sync with the control. Further slow operation of the MIDI control picks up the fader sync again. Midi Tracer window shows that Ardour3 is receiving the MIDI messages OK. The included output of Midi Tracer shows one complete slow up and down operation of the MIDI control (on an M-Audio Oxygen 49 keyboard) followed by a few very fast up and down operations.
Additional Informationrevision 3.1-75-gcadfc2a
Tags3.1, Midi

Activities

2013-05-16 18:38

 

mid_tracer.txt (9,200 bytes)   
19:02:49.490287      Controller chn 15  1 97 
19:02:49.564953      Controller chn 15  1 95 
19:02:49.644951      Controller chn 15  1 92 
19:02:49.700956      Controller chn 15  1 90 
19:02:49.759621      Controller chn 15  1 88 
19:02:49.818292      Controller chn 15  1 86 
19:02:49.914285      Controller chn 15  1 83 
19:02:49.980956      Controller chn 15  1 80 
19:02:50.039632      Controller chn 15  1 78 
19:02:50.116950      Controller chn 15  1 75 
19:02:50.164948      Controller chn 15  1 73 
19:02:50.234273      Controller chn 15  1 71 
19:02:50.282273      Controller chn 15  1 68 
19:02:50.348979      Controller chn 15  1 66 
19:02:50.404946      Controller chn 15  1 64 
19:02:50.466278      Controller chn 15  1 61 
19:02:50.522302      Controller chn 15  1 59 
19:02:50.580935      Controller chn 15  1 57 
19:02:50.628926      Controller chn 15  1 53 
19:02:50.676910      Controller chn 15  1 51 
19:02:50.746262      Controller chn 15  1 49 
19:02:50.804922      Controller chn 15  1 46 
19:02:50.882267      Controller chn 15  1 44 
19:02:50.938266      Controller chn 15  1 41 
19:02:50.996919      Controller chn 15  1 38 
19:02:51.055588      Controller chn 15  1 35 
19:02:51.111582      Controller chn 15  1 33 
19:02:51.170248      Controller chn 15  1 30 
19:02:51.218240      Controller chn 15  1 26 
19:02:51.287590      Controller chn 15  1 24 
19:02:51.335579      Controller chn 15  1 21 
19:02:51.394242      Controller chn 15  1 18 
19:02:51.460907      Controller chn 15  1 16 
19:02:51.516911      Controller chn 15  1 13 
19:02:51.586244      Controller chn 15  1 11 
19:02:51.644903      Controller chn 15  1 8  
19:02:51.700902      Controller chn 15  1 6  
19:02:51.770240      Controller chn 15  1 3  
19:02:51.858249      Controller chn 15  1 0  
19:02:53.063548      Controller chn 15  1 1  
19:02:53.122219      Controller chn 15  1 3  
19:02:53.178217      Controller chn 15  1 6  
19:02:53.226210      Controller chn 15  1 9  
19:02:53.303550      Controller chn 15  1 11 
19:02:53.391555      Controller chn 15  1 13 
19:02:53.450214      Controller chn 15  1 16 
19:02:53.508880      Controller chn 15  1 18 
19:02:53.554216      Controller chn 15  1 20 
19:02:53.604885      Controller chn 15  1 23 
19:02:53.671555      Controller chn 15  1 25 
19:02:53.738208      Controller chn 15  1 27 
19:02:53.778241      Controller chn 15  1 31 
19:02:53.834218      Controller chn 15  1 34 
19:02:53.884885      Controller chn 15  1 37 
19:02:53.940894      Controller chn 15  1 40 
19:02:53.988883      Controller chn 15  1 44 
19:02:54.047556      Controller chn 15  1 46 
19:02:54.095552      Controller chn 15  1 49 
19:02:54.154214      Controller chn 15  1 51 
19:02:54.220880      Controller chn 15  1 54 
19:02:54.271549      Controller chn 15  1 57 
19:02:54.338213      Controller chn 15  1 59 
19:02:54.434206      Controller chn 15  1 62 
19:02:54.492875      Controller chn 15  1 64 
19:02:54.559548      Controller chn 15  1 66 
19:02:54.618204      Controller chn 15  1 68 
19:02:54.666210      Controller chn 15  1 71 
19:02:54.732869      Controller chn 15  1 73 
19:02:54.802202      Controller chn 15  1 76 
19:02:54.868877      Controller chn 15  1 78 
19:02:54.946206      Controller chn 15  1 80 
19:02:55.012869      Controller chn 15  1 83 
19:02:55.082198      Controller chn 15  1 85 
19:02:55.148864      Controller chn 15  1 88 
19:02:55.196859      Controller chn 15  1 90 
19:02:55.255529      Controller chn 15  1 93 
19:02:55.306190      Controller chn 15  1 95 
19:02:55.362191      Controller chn 15  1 97 
19:02:55.428858      Controller chn 15  1 101
19:02:55.498193      Controller chn 15  1 103
19:02:55.546192      Controller chn 15  1 106
19:02:55.612856      Controller chn 15  1 108
19:02:55.671540      Controller chn 15  1 110
19:02:55.738195      Controller chn 15  1 114
19:02:55.788859      Controller chn 15  1 116
19:02:55.855527      Controller chn 15  1 119
19:02:55.914185      Controller chn 15  1 121
19:02:55.970188      Controller chn 15  1 123
19:02:56.058182      Controller chn 15  1 125
19:02:56.135528      Controller chn 15  1 127
19:02:58.927425      Controller chn 15  1 108
19:02:58.935402      Controller chn 15  1 95 
19:02:58.946080      Controller chn 15  1 80 
19:02:58.954077      Controller chn 15  1 68 
19:02:58.964742      Controller chn 15  1 57 
19:02:58.972740      Controller chn 15  1 50 
19:02:58.983404      Controller chn 15  1 47 
19:02:59.002080      Controller chn 15  1 37 
19:02:59.012739      Controller chn 15  1 27 
19:02:59.023410      Controller chn 15  1 17 
19:02:59.031407      Controller chn 15  1 6  
19:02:59.042069      Controller chn 15  1 0  
19:03:00.519399      Controller chn 15  1 9  
19:03:00.527391      Controller chn 15  1 16 
19:03:00.538050      Controller chn 15  1 24 
19:03:00.548713      Controller chn 15  1 33 
19:03:00.556713      Controller chn 15  1 43 
19:03:00.567382      Controller chn 15  1 51 
19:03:00.578047      Controller chn 15  1 60 
19:03:00.586047      Controller chn 15  1 70 
19:03:00.596713      Controller chn 15  1 78 
19:03:00.604713      Controller chn 15  1 87 
19:03:00.615382      Controller chn 15  1 95 
19:03:00.626050      Controller chn 15  1 102
19:03:00.634047      Controller chn 15  1 110
19:03:00.644715      Controller chn 15  1 119
19:03:00.655405      Controller chn 15  1 127
19:03:02.500698      Controller chn 15  1 114
19:03:02.508693      Controller chn 15  1 106
19:03:02.516689      Controller chn 15  1 97 
19:03:02.527377      Controller chn 15  1 87 
19:03:02.538024      Controller chn 15  1 75 
19:03:02.546020      Controller chn 15  1 62 
19:03:02.556685      Controller chn 15  1 49 
19:03:02.564684      Controller chn 15  1 36 
19:03:02.575352      Controller chn 15  1 22 
19:03:02.586015      Controller chn 15  1 10 
19:03:02.594016      Controller chn 15  1 0  
19:03:02.788689      Controller chn 15  1 20 
19:03:02.799350      Controller chn 15  1 36 
19:03:02.807350      Controller chn 15  1 54 
19:03:02.818011      Controller chn 15  1 73 
19:03:02.828698      Controller chn 15  1 89 
19:03:02.836680      Controller chn 15  1 106
19:03:02.847348      Controller chn 15  1 120
19:03:02.858046      Controller chn 15  1 127
19:03:03.068687      Controller chn 15  1 109
19:03:03.079345      Controller chn 15  1 96 
19:03:03.087343      Controller chn 15  1 81 
19:03:03.098007      Controller chn 15  1 67 
19:03:03.108678      Controller chn 15  1 52 
19:03:03.116677      Controller chn 15  1 37 
19:03:03.127352      Controller chn 15  1 24 
19:03:03.138022      Controller chn 15  1 6  
19:03:03.146013      Controller chn 15  1 0  
19:03:03.340684      Controller chn 15  1 16 
19:03:03.348673      Controller chn 15  1 31 
19:03:03.359336      Controller chn 15  1 49 
19:03:03.370000      Controller chn 15  1 69 
19:03:03.378000      Controller chn 15  1 89 
19:03:03.388666      Controller chn 15  1 106
19:03:03.396668      Controller chn 15  1 121
19:03:03.410030      Controller chn 15  1 127
19:03:03.602008      Controller chn 15  1 110
19:03:03.609999      Controller chn 15  1 98 
19:03:03.620666      Controller chn 15  1 84 
19:03:03.628665      Controller chn 15  1 68 
19:03:03.639334      Controller chn 15  1 52 
19:03:03.649997      Controller chn 15  1 36 
19:03:03.657996      Controller chn 15  1 23 
19:03:03.668662      Controller chn 15  1 8  
19:03:03.679332      Controller chn 15  1 0  
19:03:03.863336      Controller chn 15  1 21 
19:03:03.871329      Controller chn 15  1 36 
19:03:03.882000      Controller chn 15  1 53 
19:03:03.889999      Controller chn 15  1 73 
19:03:03.900662      Controller chn 15  1 91 
19:03:03.911332      Controller chn 15  1 109
19:03:03.919329      Controller chn 15  1 125
19:03:03.930029      Controller chn 15  1 127
19:03:04.116662      Controller chn 15  7 124
19:03:04.132661      Controller chn 15  1 109
19:03:04.143326      Controller chn 15  1 98 
19:03:04.151324      Controller chn 15  1 85 
19:03:04.161992      Controller chn 15  1 72 
19:03:04.172660      Controller chn 15  1 57 
19:03:04.183325      Controller chn 15  1 42 
19:03:04.191324      Controller chn 15  1 27 
19:03:04.201990      Controller chn 15  1 16 
19:03:04.209988      Controller chn 15  1 5  
19:03:04.220656      Controller chn 15  1 0  
19:03:04.404658      Controller chn 15  1 16 
19:03:04.412657      Controller chn 15  1 29 
19:03:04.423322      Controller chn 15  1 45 
19:03:04.433983      Controller chn 15  1 62 
19:03:04.441989      Controller chn 15  1 78 
19:03:04.452656      Controller chn 15  1 96 
19:03:04.463320      Controller chn 15  1 111
19:03:04.474010      Controller chn 15  1 126
19:03:04.482023      Controller chn 15  1 127
19:03:04.684659      Controller chn 15  1 114
19:03:04.695319      Controller chn 15  1 102
19:03:04.703317      Controller chn 15  1 90 
19:03:04.713982      Controller chn 15  1 76 
19:03:04.721982      Controller chn 15  1 61 
19:03:04.732651      Controller chn 15  1 46 
19:03:04.743319      Controller chn 15  1 31 
19:03:04.753981      Controller chn 15  1 16 
19:03:04.761982      Controller chn 15  1 2  
19:03:04.772647      Controller chn 15  1 0  
mid_tracer.txt (9,200 bytes)   

paul

2013-05-16 18:49

administrator   ~0014914

There is a "threshold" control in the Generic MIDI GUI to alter how Ardour handles this. I know that the default is not OK on my Peavey PC1600x but does work with a Behringer BCF device. There is no single setting that will work for all devices - try playing with the threshold and report back ....

djbarney

2013-05-16 21:06

reporter   ~0014925

Ah, no one told me about that :) I'll check this later, thanks.

djbarney

2013-05-17 13:50

reporter   ~0014927

Yes, that was it. Currently set to 73 and even the fastest operations are synced.

I wonder if there should be a button named "options" next to the control surface name ? The text below it is very easy to miss.

jesperdahlback

2013-06-06 10:36

reporter   ~0014955

hello!
i ran across the same issue and i would suggest this is "fixed" in another way...
right now it feels like a bug, all though it seems it's not!
the concept of "threshold" on the generic MIDI is a little vague. perhaps by calling this function something like "smoothness" or "response" would make it more self explanatory.
also, moving the whole control surface section to a new tab in the preferences might make it easier to discover. or at least put it on the "MIDI" tab as it would seem more logical than under "user interaction".
thanks

paul

2013-06-06 12:41

administrator   ~0014956

your suggestions are implemented in git. thanks for the prod.

Issue History

Date Modified Username Field Change
2013-05-16 18:38 djbarney New Issue
2013-05-16 18:38 djbarney File Added: mid_tracer.txt
2013-05-16 18:39 djbarney Tag Attached: 3.1
2013-05-16 18:39 djbarney Tag Attached: Midi
2013-05-16 18:49 paul Note Added: 0014914
2013-05-16 18:49 paul Status new => feedback
2013-05-16 21:06 djbarney Note Added: 0014925
2013-05-17 13:50 djbarney Note Added: 0014927
2013-06-06 10:36 jesperdahlback Note Added: 0014955
2013-06-06 12:41 paul Note Added: 0014956