View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0000044 | ardour | bugs | public | 2003-10-07 23:57 | 2005-02-14 04:01 | 
| Reporter | paul | Assigned To | paul | ||
| Priority | normal | Severity | minor | Reproducibility | sometimes | 
| Status | closed | Resolution | fixed | ||
| Summary | 0000044: region gain curves can vanish during trimming | ||||
| Description | sometimes they come back after the trim, but most of them time they just vanish. | ||||
| Tags | No tags attached. | ||||
|  | I don't think I've seen this one for a while. Anyone else? | 
|  | most of the time I don't see them at all except on mouse over But recently I was surprised to see them, but now I miss them again. | 
|  | fixed in 0.9beta24 or thereabouts. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2003-10-07 23:57 | paul | New Issue | |
| 2004-05-17 02:50 | taybin | Note Added: 0000768 | |
| 2004-12-08 20:56 | vandongen | Note Added: 0001682 | |
| 2005-02-14 04:01 | paul | Status | new => resolved | 
| 2005-02-14 04:01 | paul | Resolution | open => fixed | 
| 2005-02-14 04:01 | paul | Assigned To | => paul | 
| 2005-02-14 04:01 | paul | Note Added: 0002005 | |
| 2005-02-14 04:01 | paul | Status | resolved => closed | 
