View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002792 | ardour | bugs | public | 2009-07-26 19:14 | 2020-04-19 20:14 |
| Reporter | odelaeid | Assigned To | cth103 | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Product Version | 2.8.2 | ||||
| Summary | 0002792: Ardour & jackd crashing when opening session | ||||
| Description | Problem that occurred with ardour 2.7 and ardour 2.8.2 Hello all, i'm currently encountering a problem with ardour 2.7/2.8 (upgraded to 2.8 to see if my problem was resolved - it is not). When i try to load my more complex projects (about 15 tracks, with some plugins), Ardour just fails to load at the "signal flows and plugin" step. I tried to figure out what happened, the terminal does not give much information, and there is no error displayed by Ardour, it just freezes with jack, and i must reboot my system in order to make jack (qjackctl actually) work again. It seems from the terminal that jack disconnect flows as soon as it has been connected by Ardour (this is my understanding), read the terminal output in the additional information section. I also attached my session file. I tried to investigate on the cause and noticed the following: -Ardour is running with more simple projects (1 or 2 tracks) -I have several projects that do not run properly, the way I described -When I try to load very old sessions of a malfunctioning project, it won't run in the same way (this was to make sure I had not performed modifications that recently corrupted the project) -I tried to disable plugins in the xml file, by commenting "" stuff, it is still crashing the same way -I used to use Ubuntu Studio Jaunty, and after this problem occured moved to 64 studio beta 3 (based on Ubuntu hardy Heron): the problem is still there -When I kill Ardour after it's frozen, the system crashes and go to the login page! and I need to restart to get jack working properly I suppose based on this that the problem is related to Ardour and jackd. My version of Ardour is 2.8 My version of jackd is 1.8 Thanks for help! | ||||
