View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000171 | ardour | bugs | public | 2003-12-03 12:23 | 2008-11-20 23:32 |
| Reporter | nettings | Assigned To | essej | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Summary | 0000171: incorrect waveform display on playback | ||||
| Description | when playing back sessions with moving cursor, the waveforms are intitially displayed correct, but become garbled after a few screenwidths of playback. this seems to happen one-track-at-a-time, until after a few more screenfuls all track displays are bogus. sometimes the track appears to be zeroed, sometimes waveforms from other parts of the track are displayed. | ||||
| Additional Information | the waveform display can be "repaired" by stopping the transport and choosing another zoom factor - everything will be redrawn correctly. alternatively, pressing the "p" (playlist) button when stopped will also redraw the waveforms. | ||||
| Tags | No tags attached. | ||||
|
|
I've seen this too. |
|
|
this was fixed by paul with a little help from me |
|
|
works for me now. thanks! taybin, let me know if it's ok for you as well, so that i can close this bug. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2003-12-03 12:23 | nettings | New Issue | |
| 2003-12-05 03:53 | taybin | Note Added: 0000245 | |
| 2003-12-05 03:53 | taybin | Status | new => confirmed |
| 2003-12-23 04:47 | essej | Status | confirmed => resolved |
| 2003-12-23 04:47 | essej | Resolution | open => fixed |
| 2003-12-23 04:47 | essej | Assigned To | => essej |
| 2003-12-23 04:47 | essej | Note Added: 0000323 | |
| 2004-01-02 15:37 | nettings | Note Added: 0000333 | |
| 2008-11-20 23:32 | seablade | Status | resolved => closed |