View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0010210 | ardour | bugs | public | 2026-02-25 10:28 | 2026-03-01 10:24 |
| Reporter | GhostsonAcid | Assigned To | x42 | ||
| Priority | low | Severity | trivial | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | macOS | OS | Mojave | OS Version | 10.14.6 |
| Product Version | 9.2 | ||||
| Summary | 0010210: Region fade shapes are inaccurately represented initially... | ||||
| Description | Not sure if you guys know about this, but the *visual representation* for region fades is initially wrong, consistently. Based on XML examination, I don't think this is affecting the *actual* audio-processing fade shape. -Just the visual representation of it. I.E. lists of numbers like this seem to stay the same before and after manually resetting the corresponding fade to "Constant power": <FadeIn> <AutomationList automation-id="fadein" id="711" interpolation-style="Curved" time-domain="AudioTime" state="Off"> <events>a0 1.0000000116860974e-07 a41053400 0.047581917240722742 a123160200 0.095056046128510166 a205267000 0.14231484248572931 a287373800 0.18925124993221623 a369480600 0.23575894240242462 a451587400 0.28173256500817656 a533694200 0.32706797270138427 a615801000 0.37166246619609461 a697907800 0.41541502461541735 a780014600 0.45822653433631649 a862121400 0.50000001351385825 a944228200 0.54064083177629574 a1026335000 0.5800569245933096 a1108441800 0.6181590018317934 a1190548600 0.65486075002673527 a1272655400 0.69007902790898956 a1313708800 0.72373402244207363 a1395815600 0.75574959107584527 a1477922400 0.78605314034223239 a1560029200 0.81457596850756175 a1642136000 0.84125352362782713 a1724242800 0.86602541938889765 a1806349600 0.88883548505684096 a1888456400 0.90963200949777623 a1970563200 0.92836792879818764 a2052670000 0.94500083077800312 a2134776800 0.95949299759422635 a2216883600 0.97181157768799009 a2298990400 0.98192869618882905 a2381097200 0.98982144793751214 a2463204000 0.99547193120317901 a2627417600 1 </events> | ||||
| Steps To Reproduce | 1. Embed some audio. 2. Drag/get that audio as a region onto a track. 3. Drag-out the initial fade so you can see it easier. 4. Observe the 'bumpiness' of its representation. 5. Right-click on the fade's 'square', and reset it to "Constant power". 6. Observe how the 'bumpiness' goes away. 7. Pat yourself on the back for a job well done! : ) | ||||
| Additional Information | ~See the picture for a before and after of what I'm talking about. | ||||
| Tags | fade, fades, region | ||||
|
|
|
|
|
Good find. Automation data is thinned (dense points are removed). Stretching it does indeed not infer points that were previously removed. |
|
|
@x42 Ohhhh, that makes a lot of sense then. And then 'resetting' it essentially just recalculates the graphic representation and thus removes that initial thinning. Hmm. Interesting! |
|
|
Yeah, though one could argue that changing the fade duration should update the curve. This is currently not possible because the selected fade-curve is not saved, but only the generated curve values are. (Earlier versions of arodur allowed users to manually edit fades, so only the event data that you posted is saved). |
|
|
I was wrong, since we moved to superclock, the generated curve is accurate (can be seen when bouncing the region). This is only a visual artifact caused by rounding the stretched version.. Fixed in 9.2-18-g8acfe0e94a |
|
|
Visual artifact/defect is still present for some reason in 9.2.18, FYI (-see picture). Maybe your commit didn't actually make it into the 9.2.18 nightly somehow? -J |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-02-25 10:28 | GhostsonAcid | New Issue | |
| 2026-02-25 10:28 | GhostsonAcid | Tag Attached: fade | |
| 2026-02-25 10:28 | GhostsonAcid | Tag Attached: fades | |
| 2026-02-25 10:28 | GhostsonAcid | Tag Attached: region | |
| 2026-02-25 10:28 | GhostsonAcid | File Added: Screen Shot 2026-02-25 at 12.07.58 PM.png | |
| 2026-02-25 16:53 | x42 | Note Added: 0029995 | |
| 2026-02-25 16:59 | GhostsonAcid | Note Added: 0029996 | |
| 2026-02-26 22:37 | x42 | Note Added: 0030008 | |
| 2026-02-26 23:39 | x42 | Note Added: 0030009 | |
| 2026-02-26 23:39 | x42 | Assigned To | => x42 |
| 2026-02-26 23:39 | x42 | Status | new => resolved |
| 2026-02-26 23:39 | x42 | Resolution | open => fixed |
| 2026-03-01 10:24 | GhostsonAcid | Note Added: 0030021 | |
| 2026-03-01 10:24 | GhostsonAcid | File Added: Screen Shot 2026-03-01 at 12.22.02 PM.png |