View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005553 | ardour | bugs | public | 2013-06-26 20:24 | 2013-06-26 20:33 |
Reporter | jacksinthegreen | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | 3.0 | ||||
Summary | 0005553: 3.2 - problem in selecting splitted grouped tracks | ||||
Description | 1) Select a track => all group tracks are selected (OK) 2) split ("s") grouped tracks in 2 different "columned" regions (OK) 3) click on one of the two columned regions => all regions of the same column are selected (OK) 4) if you click on the other column => the previous regions are deselected, the current column regions are selected (OK) 5) repeat step 2) on the column at the right => you get a third "column" of regions (OK) 6) click on a column => you get that column selected, and the previous column deselected (OK) 7) now slide the central column a little 8) BUG: if you click on the central column you select the regions of that column PLUS some of the regions of the column at the right. 9) If you click on one region of the left column, the selection is OK 10) if you re-select one of the regions of columns 2 or 3, the same mis-selection occurs again Hope have been clear | ||||
Additional Information | Ardour 3.2 64 bit on Ubuntu Studio 12.04 64 bit, kernel 3.2.0-48-lowlatency drums on 8 different mono tracks (and regions), grouped together with "Sel" checkbox ON mouse in Object mode Thank you for your help Alessandro | ||||
Tags | group, select, split | ||||
Users sponsoring this issue | ||
Sponsors List |
Total Sponsorship = US$ 5 2013-06-26 20:29: jacksinthegreen (US$ 5) |
---|
|
p.s.: Same problem with Ardour 3.1 My mistake: pls read Additional Information first, then Description |
Date Modified | Username | Field | Change |
---|---|---|---|
2013-06-26 20:24 | jacksinthegreen | New Issue | |
2013-06-26 20:29 | jacksinthegreen | Sponsorship Added | jacksinthegreen: US$ 5 |
2013-06-26 20:29 | jacksinthegreen | Sponsorship Total | 0 => 5 |
2013-06-26 20:30 | jacksinthegreen | Tag Attached: group | |
2013-06-26 20:30 | jacksinthegreen | Tag Attached: split | |
2013-06-26 20:30 | jacksinthegreen | Tag Attached: select | |
2013-06-26 20:33 | jacksinthegreen | Note Added: 0015055 |